Home >
Factory Sensor Kits April 2025
Sensor Update
Early April 2025
Sensor Name | Category | Details of Update |
---|---|---|
Application High Memory | Memory | New |
Azure AD Refresh Token Failure | Security | Update: Added Event ID 1098. |
Global Protect VPN Disconnected | VPN | Update: Added a delay to the sensor so that it does not trigger for a system that is still initializing. |
JAMF Not Installed
JAMF Version Outdated |
Applications | Update: Sensors have been renamed to JAMF Pro Not Installed and JAMF Pro Not Installed. |
Mid April 2025
Sensor Name | Category | Details of Update |
---|---|---|
CPU Throttle with High Temp | CPU | New |
Critical Business App Crash | Applications | New |
Critical Business App Hang | Applications | New |
Citrix Teams HDX Disabled | Applications | New |
SkyLight WkSp CFG Srvc Stopped | Virtualization | New |
WSP Adapter for DCV | Virtualization | New |
DCV Server | Virtualization | New |
AWS Lite Agent Service Stopped | Virtualization | New |
Amazon EC2Launch | Virtualization | New |
Amazon SSM Agent | Virtualization | New |
CheckPoint VPN Service Stopped | VPN | New |
Zscaler Port Conflict | VPN | New |
Default Gateway Latency - Corp | End User Experience | New |
Default Gateway Latency - Remote | End User Experience | New |
Anomalies model | Anomalies | The list of sensors included in the Anomalies model has been updated. View the full list in the Customer Gateway. |
Extended High CPU Use | CPU | Update - Added variables for CPU Threshold and time period. |
Queue Length | CPU | Update - Added variables to define disk queue length and time period. |
Extended Low Available Memory | Memory | Update - Added variable for time period. |
Crowdstrike Not Installed | Security Software | Update - Description updated. |
On This Page